System requirements
 Adobe Acrobat Reader
Adobe Acrobat Reader
Windows System Requirements (64 bit)
- 1.5GHz or faster processor
- Windows 11 (64 bit), Windows 10 (64 bit) version 1809 or later, Windows Server 2016 (64 bit), or Windows Server 2019 (64 bit)
- 2GB of RAM
- 900 MB (English) of available hard disk space
- 1 GB (Other Languages) of available hard disk space
- 1024x768 screen resolution
- Internet Explorer 11
Find more system requirements.
Windows Acrobat Reader 32-bit
| 
 | Requirement | 
| Processor | Intel® or AMD processor; 1.5GHz or faster processor | 
| Operating system | Windows 11 (64 bit), Windows 10 (32 bit and 64 bit) version 1809 or later, Windows 8, 8.1 (32 bit and 64 bit)†, Windows 7 SP1 (32 bit and 64 bit), or Windows Server - 2008 R2 (64 bit), 2012 (64 bit), 2012 R2 (64 bit)†, 2016 (64 bit), or 2019 (64 bit) | 
| RAM | 2GB of RAM | 
| Hard disk space | 450MB of available hard-disk space | 
| Monitor resolution | 1024x768 screen resolution | 
† With Windows update 2919355 installed.
Acrobat Reader 64-bit
| 
 | Requirement | 
| Processor | Intel® or AMD processor; 1.5GHz or faster processor | 
| Operating system | Windows 11 (64 bit), Windows 10 (64 bit) version 1809 or later, Windows Server 2016 (64 bit), or Windows Server 2019 (64 bit) | 
| RAM | 2GB of RAM | 
| Hard disk space | 900MB of available hard-disk space for English 1GB of available hard-disk space for other languages | 
| Monitor resolution | 1024x768 screen resolution | 
macOS
Acrobat Reader
| 
 | Requirement | 
| Processor | Intel processor; M1 Apple Silicon processor | 
| Operating system | macOS v10.14, macOS v10.15, macOS v11*, macOS v12, macOS v13, or macOS v14 (Sonoma) | 
| RAM | 2GB of RAM | 
| Hard disk space | 380MB of available hard-disk space | 
| Monitor resolution | 1024x768 screen resolution | 
Mobile apps
- Adobe Acrobat Reader: iOS, Android, Windows Phone
- Adobe Scan: iOS, Android
- Adobe Fill & Sign: iOS, Android
Language versions
The Acrobat Reader desktop app is available in the following languages:
| English | Danish | Turkish | 
| French | Finnish | Hungarian | 
| German | Norwegian | Ukrainian | 
| Japanese | Simplified Chinese | Romanian | 
| Italian | Traditional Chinese | Slovak† | 
| Spanish | Korean | Slovenian† | 
| Dutch | Czech | Croatian† | 
| Brazilian Portuguese | Polish | Basque† | 
| Swedish | Russian | Catalan† | 
 
                     
                                    
